Nsb pick 'em 2020: Pick em #1 and #2 results and rankings
NSB PICK 'EM 2020 #1 AND #2 (11th JANUARY) RESULTS AND INITIAL RANKINGS
RESULTS:
WINNERS (CORRECT/TOTAL)
Smith, DEC, WIDE (9/44)
Munguia, KO, LATE (44/44)
Pick Em thread:
http://jeetwin188.com/forums/s...d.php?t=837533
Okay gentlemen, and welcome to the 2020 Game.... now's when we get to see who can actually walk the walk..
So who are the hares and who are the tortoises this year?
Sprinting outta the corner we got MulaKO with 150pts but 2 x3 down already, that's gonna be a hard pace to maintain, my man, don't wanna see you gassing by the mid rounds.
Dark horse JustinTKO opens with less drama but more finesse, a near perfect 1st round, precise and economical, 100 points from 2 picks to put the rest of the division on notice after a relatively inactive 2019 left him with a mid table finish. Gonna be hard to beat that kind of early form, with a little assist from the judges almost netting him a perfect 120 .
Also beginning the game with a pair of solid picks we got b morph and 'Roll keeping themselves well placed for the counter as we close out the first weekend of boxing in 2020
Kudos gentlemen and congratualtions to the rest of you who correctly Picked the upset on Smith.
Regards and best of luck to you all
K
EDIT: Smith's win was originally recorded as a CLOSE DEC instead of WIDE. Only one player was effected and Justin Timothy KOs points were adjusted accordingly as was the text in the summary. K.
NSB PICK 'EM 2020 #1 AND #2 (11th JANUARY) RESULTS AND INITIAL RANKINGS
RESULTS:
WINNERS (CORRECT/TOTAL)
Smith, DEC, WIDE (9/44)
Munguia, KO, LATE (44/44)
Pick Em thread:
http://jeetwin188.com/forums/s...d.php?t=837533
NSB PICK EM 2020 RANKINGS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rank | Points | Total | Correct | Perfect | % | Streak | Best Streak | 2X | 3X | 5X |
MulaKO | 190 | 2 | 2 | 0 | 100 | 2 | 2 | 10 | 4 | 1 | |
Justintimothyko | 100 | 2 | 2 | 1 | 100 | 2 | 2 | 10 | 6 | 1 | |
BMorph | 80 | 2 | 2 | 1 | 100 | 2 | 2 | 10 | 6 | 1 | |
ShoulderRoll | 80 | 2 | 2 | 1 | 100 | 2 | 2 | 10 | 6 | 1 | |
Articulateboxin | 70 | 2 | 2 | 0 | 100 | 2 | 2 | 10 | 6 | 1 | |
Asgarth | 70 | 2 | 2 | 0 | 100 | 2 | 2 | 10 | 6 | 1 | |
DuckAdonis | 70 | 2 | 2 | 0 | 100 | 2 | 2 | 10 | 6 | 1 | |
Szef | 70 | 2 | 2 | 0 | 100 | 2 | 2 | 10 | 6 | 1 | |
SilverMiles | 70 | 2 | 2 | 0 | 100 | 2 | 2 | 10 | 6 | 1 | |
CauliflowerEars | 60 | 2 | 1 | 0 | 50 | 1 | 1 | 8 | 6 | 1 | |
EffPandas | 60 | 2 | 1 | 0 | 50 | 1 | 1 | 9 | 6 | 1 | |
FinitoXDinamita | 60 | 2 | 1 | 0 | 50 | 1 | 1 | 8 | 6 | 1 | |
BornXRaised | 40 | 2 | 1 | 1 | 50 | 1 | 1 | 10 | 6 | 1 | |
Idunnoshet | 40 | 2 | 1 | 1 | 50 | 1 | 1 | 10 | 6 | 1 | |
Koolkc107 | 40 | 2 | 1 | 1 | 50 | 1 | 1 | 10 | 6 | 1 | |
Mammoth | 40 | 2 | 1 | 1 | 50 | 1 | 1 | 10 | 6 | 1 | |
ShaneMosleySr | 40 | 2 | 1 | 1 | 50 | 1 | 1 | 10 | 6 | 1 | |
Theplungerman | 40 | 2 | 1 | 1 | 50 | 1 | 1 | 10 | 6 | 1 | |
Bobloblaw | 40 | 2 | 1 | 1 | 50 | 1 | 1 | 10 | 6 | 1 | |
YoungManRumble | 40 | 2 | 1 | 1 | 50 | 1 | 1 | 10 | 6 | 1 | |
Baltimore | 30 | 2 | 1 | 0 | 50 | 1 | 1 | 10 | 6 | 1 | |
kushking | 30 | 2 | 1 | 0 | 50 | 1 | 1 | 10 | 6 | 1 | |
BobHaymon | 30 | 2 | 1 | 0 | 50 | 1 | 1 | 10 | 6 | 1 | |
BigZ44 | 30 | 2 | 1 | 0 | 50 | 1 | 1 | 10 | 6 | 1 | |
BLASTER1 | 30 | 2 | 1 | 0 | 50 | 1 | 1 | 10 | 6 | 1 | |
Chrismart | 30 | 2 | 1 | 0 | 50 | 1 | 1 | 10 | 6 | 1 | |
DamnWicked | 30 | 2 | 1 | 0 | 50 | 1 | 1 | 10 | 6 | 1 | |
DeontayWilder | 30 | 2 | 1 | 0 | 50 | 1 | 1 | 10 | 6 | 1 | |
Ganondorf | 30 | 2 | 1 | 0 | 50 | 1 | 1 | 10 | 6 | 1 | |
HeadBodyBodyBody | 30 | 2 | 1 | 0 | 50 | 1 | 1 | 10 | 6 | 1 | |
Koba | 30 | 2 | 1 | 0 | 50 | 1 | 1 | 10 | 6 | 1 | |
mathed | 30 | 2 | 1 | 0 | 50 | 1 | 1 | 10 | 6 | 1 | |
NCUppercut | 30 | 2 | 1 | 0 | 50 | 1 | 1 | 10 | 6 | 1 | |
NORMNEALON | 30 | 2 | 1 | 0 | 50 | 1 | 1 | 10 | 6 | 1 | |
otrocubiche | 30 | 2 | 1 | 0 | 50 | 1 | 1 | 10 | 6 | 1 | |
RJJ-94-02=GOAT | 30 | 2 | 1 | 0 | 50 | 1 | 1 | 9 | 6 | 1 | |
ruedboy | 30 | 2 | 1 | 0 | 50 | 1 | 1 | 10 | 6 | 1 | |
Sheppirino | 30 | 2 | 1 | 0 | 50 | 1 | 1 | 10 | 6 | 1 | |
SUBZER0ED | 30 | 2 | 1 | 0 | 50 | 1 | 1 | 9 | 6 | 1 | |
Tbear | 30 | 2 | 1 | 0 | 50 | 1 | 1 | 10 | 6 | 1 | |
The*******Dayz | 30 | 2 | 1 | 0 | 50 | 1 | 1 | 10 | 6 | 1 | |
jpowell100 | 20 | 2 | 1 | 0 | 50 | 1 | 1 | 10 | 6 | 1 | |
ReddFoxx | 20 | 2 | 1 | 0 | 50 | 1 | 1 | 10 | 6 | 1 | |
SceneBoxer | 20 | 2 | 1 | 0 | 50 | 1 | 1 | 10 | 6 | 1 |
Okay gentlemen, and welcome to the 2020 Game.... now's when we get to see who can actually walk the walk..
So who are the hares and who are the tortoises this year?
Sprinting outta the corner we got MulaKO with 150pts but 2 x3 down already, that's gonna be a hard pace to maintain, my man, don't wanna see you gassing by the mid rounds.

Dark horse JustinTKO opens with less drama but more finesse, a near perfect 1st round, precise and economical, 100 points from 2 picks to put the rest of the division on notice after a relatively inactive 2019 left him with a mid table finish. Gonna be hard to beat that kind of early form, with a little assist from the judges almost netting him a perfect 120 .

Also beginning the game with a pair of solid picks we got b morph and 'Roll keeping themselves well placed for the counter as we close out the first weekend of boxing in 2020
Kudos gentlemen and congratualtions to the rest of you who correctly Picked the upset on Smith.

Regards and best of luck to you all
K
EDIT: Smith's win was originally recorded as a CLOSE DEC instead of WIDE. Only one player was effected and Justin Timothy KOs points were adjusted accordingly as was the text in the summary. K.
Comment